Next Match:ConN:- Stafford Rangers v Stalybridge Celtic11 Sep 2010 15:00
Language
Login
Username
Password
New User
Forgot password
Predictions [robhoppo]
Date Week Home       Away Pts Sum Month Result
09 Aug 2010 19:45:00 1 Hel1E:- Milton United 0 v 2 Holyport 0 0 0 1-1
09 Aug 2010 19:45:00 1 WsxP:- Bemerton H Harlequins 2 v 0 Fawley 3 3 3 2-0
10 Aug 2010 19:45:00 1 EMC:- Anstey Nomads 2 v 0 Thurnby Nirvana 0 3 3 1-6
10 Aug 2010 19:45:00 1 WestP:- Wells City 0 v 3 Bitton 1 4 4 0-2
10 Aug 2010 19:45:00 1 HelP:- Thame United 1 v 2 Ascot United 3 7 7 1-2
10 Aug 2010 19:45:00 1 Ssx2:- AFC Uckfield 1 v 0 Bexhill United 1 8 8 4-2
10 Aug 2010 19:45:00 1 Hel1W:- Bicester Town 2 v 0 Hook Norton 1 9 9 2-1
10 Aug 2010 19:45:00 1 MFA:- Ellesmere Rangers 1 v 2 Willenhall Town 0 9 9 3-0
10 Aug 2010 19:45:00 1 SWPP:- Cullompton Rangers 1 v 0 Royal Marines 1 10 10 2-0
10 Aug 2010 19:45:00 1 ECLP:- Brantham Athletic 0 v 1 Felixstowe & Walton United 3 13 13 0-1
10 Aug 2010 19:45:00 1 NWCP:- Ramsbottom United 3 v 0 Barnoldswick Town 1 14 14 1-0
11 Aug 2010 19:45:00 1 SSMP:- Hadley 2 v 1 Oxhey Jets 3 17 17 2-1
11 Aug 2010 19:45:00 1 HelP:- Slimbridge 1 v 1 Highworth Town 0 17 17 2-1
11 Aug 2010 19:45:00 1 NCE1:- Handsworth 2 v 1 Glasshoughton Welfare 1 18 18 4-0
14 Aug 2010 15:00:00 2 So1C:- Rugby Town 2 v 1 Hitchin Town 0 18 18 1-1
14 Aug 2010 15:00:00 2 So1S:- Yate Town 1 v 2 Frome Town 0 18 18 0-0
14 Aug 2010 15:00:00 2 UCL1:- Harborough Town 2 v 0 Thrapston Town 0 18 18 0-0
14 Aug 2010 15:00:00 2 ConP:- Hayes & Yeading Utd 1 v 2 Bath City 0 18 18 2-1
14 Aug 2010 15:00:00 2 ECL1:- Long Melford 1 v 0 Downham Town 1 19 19 4-0
14 Aug 2010 15:00:00 2 ConN:- Droylsden 1 v 0 Eastwood Town 1 20 20 4-2
14 Aug 2010 15:00:00 2 ConS:- Dartford 1 v 0 Havant & Waterloovilled 0 20 20 2-2
14 Aug 2010 15:00:00 2 Kent:- Corinthian 1 v 0 Fisher 0 20 20 0-2
14 Aug 2010 15:00:00 2 NWC1:- Rochdale Town 3 v 1 AFC Blackpool 0 20 20 2-4
14 Aug 2010 15:00:00 2 SoPr:- Leamington 2 v 0 Bashley 1 21 21 2-1
14 Aug 2010 15:00:00 2 EMC:- Graham St Prims 1 v 0 Radford 1 22 22 3-2
14 Aug 2010 15:00:00 2 FAC XP:- Hemsworth MW 0 v 2 AFC Liverpool 0 22 22 4-1
14 Aug 2010 15:00:00 2 SWPP:- Elburton Villa 3 v 0 Witheridge 0 22 22 1-5
14 Aug 2010 15:00:00 2 ConS:- Eastleigh 1 v 0 Bishop's Stortford 0 22 22 1-2
14 Aug 2010 15:00:00 2 ConN:- Worcester City 1 v 2 Gainsborough Trinity 3 25 25 1-2
14 Aug 2010 15:00:00 2 West1:- Devizes Town 0 v 2 Oldland Abbotonians 0 25 25 5-2
14 Aug 2010 15:00:00 2 So1C:- Northwood 2 v 0 Bedfont Town 1 26 26 5-2
14 Aug 2010 15:00:00 2 FAC XP:- Saltash United 0 v 1 Bishop Sutton 0 26 26 1-1
14 Aug 2010 15:00:00 2 Ssx2:- Seaford Town 2 v 0 Clymping 1 27 27 3-1
14 Aug 2010 15:00:00 2 SoPr:- Swindon Supermarine 2 v 0 Hemel Hempstead Town 0 27 27 1-2
14 Aug 2010 15:00:00 2 Hel1W:- Cricklade Town 2 v 3 Tytherington Rocks 0 27 27 7-4
14 Aug 2010 15:00:00 2 FAC XP:- Bournemouth 3 v 0 Abingdon Town 1 28 28 1-0
14 Aug 2010 15:00:00 2 FAC XP:- Takeley 0 v 2 Hertford Town 1 29 29 0-4
14 Aug 2010 15:00:00 2 FAC XP:- West Allotment Celtic 0 v 2 Tadcaster Albion 1 30 30 1-2
14 Aug 2010 15:00:00 2 So1S:- Bideford 2 v 0 Andover 1 31 31 2-1
15 Aug 2010 15:00:00 2 FAC XP:- Biddulph Victoria 2 v 0 Wellington 0 31 31 1-1
16 Aug 2010 19:45:00 2 ConS:- Chelmsford City 1 v 2 Woking 0 31 31 3-0
17 Aug 2010 19:45:00 2 ConN:- Blyth Spartans 0 v 2 Stalybridge Celtic 1 32 32 1-2
17 Aug 2010 19:45:00 2 ConP:- Cambridge United 2 v 0 Crawley Town 0 32 32 2-2
17 Aug 2010 19:45:00 2 ConP:- Barrow 1 v 0 Gateshead 0 32 32 1-3
17 Aug 2010 19:45:00 2 ConP:- Altrincham 1 v 2 Darlington 0 32 32 2-2
21 Aug 2010 15:00:00 3 IsPr:- Folkestone Invicta 1 v 0 Croydon Athletic 0 32 32 0-2
21 Aug 2010 15:00:00 3 CCLP:- Bookham 2 v 0 Cove 0 32 32 0-1
21 Aug 2010 15:00:00 3 Is1N:- Heybridge Swifts 1 v 0 Tilbury 3 35 35 1-0
21 Aug 2010 15:00:00 3 UCLP:- St Ives Town 1 v 0 Long Buckby 0 35 35 0-2
21 Aug 2010 15:00:00 3 ConN:- Harrogate Town 2 v 0 Solihull Moors 3 38 38 2-0
21 Aug 2010 15:00:00 3 Is1S:- Whitehawk 0 v 2 Faversham Town 0 38 38 2-2
21 Aug 2010 15:00:00 3 ConS:- Boreham Wood 0 v 2 Thurrock 0 38 38 2-2
21 Aug 2010 15:00:00 3 NPPr:- Nantwich Town 3 v 1 Worksop Town 0 38 38 1-2
21 Aug 2010 15:00:00 3 NCE1:- Louth Town 3 v 0 Yorkshire Amateur 1 39 39 1-0
21 Aug 2010 15:00:00 3 Is1S:- Worthing 1 v 0 Leatherhead 0 39 39 1-2
21 Aug 2010 15:00:00 3 ConP:- Fleetwood Town 0 v 2 Luton Town 1 40 40 0-3
21 Aug 2010 15:00:00 3 SSMP:- Hertford Town 0 v 2 Aylesbury United 3 43 43 0-2
21 Aug 2010 15:00:00 3 NCEP:- Parkgate 0 v 1 Hallam 0 43 43 4-1
21 Aug 2010 15:00:00 3 Hel1E:- Newbury 1 v 0 Chinnor 3 46 46 1-0
21 Aug 2010 15:00:00 3 SSM1:- Sport London e Benfica 1 v 0 New Bradwell St Peter 0 46 46 2-4
21 Aug 2010 15:00:00 3 ESL:- Takeley 1 v 0 Bethnal Green United 0 46 46 0-3
21 Aug 2010 15:00:00 3 NP1N:- Salford City 2 v 0 Trafford 0 46 46 2-2
21 Aug 2010 15:00:00 3 NL1:- Penrith 2 v 0 Shildon 0 46 46 2-3
23 Aug 2010 19:45:00 3 NP1N:- Curzon Ashton 0 v 2 Chorley 1 47 47 2-6
24 Aug 2010 19:30:00 3 WestP:- Street 0 v 1 Odd Down (Bath) 0 47 47 3-1
24 Aug 2010 19:45:00 3 ConN:- Boston United 2 v 0 Nuneaton Town 0 47 47 1-2
24 Aug 2010 19:45:00 3 NP1S:- Rainworth Miners Welf. 0 v 3 Newcastle Town 1 48 48 0-2
24 Aug 2010 19:45:00 3 Is1N:- Harlow Town 2 v 0 Potters Bar Town 1 49 49 3-0
24 Aug 2010 19:45:00 3 ConS:- Staines Town 1 v 0 St Albans City 0 49 49 2-2
24 Aug 2010 19:45:00 3 Is1S:- Horsham YMCA 0 v 2 Burgess Hill Town 1 50 50 1-4
24 Aug 2010 19:45:00 3 ECLP:- FC Clacton 1 v 0 Stanway Rovers 0 50 50 2-2
24 Aug 2010 19:45:00 3 Ssx1:- Hassocks 1 v 0 Peacehaven & Tels 0 50 50 1-1
24 Aug 2010 19:45:00 3 WMRP:- AFC Wulfrunians 3 v 0 Heath Town Rangers 1 51 51 1-0
24 Aug 2010 19:45:00 3 ConP:- Histon 2 v 0 Eastbourne Borough 0 51 51 1-1
24 Aug 2010 19:45:00 3 NPPr:- Ossett Town 0 v 2 Kendal Town 0 51 51 0-0
25 Aug 2010 19:45:00 3 NP1S:- Market Drayton Town 3 v 1 Sutton Coldfield Town 0 51 51 3-4
25 Aug 2010 19:45:00 3 NWCP:- Padiham 1 v 0 Squires Gate 0 51 51 1-2
26 Aug 2010 19:45:00 3 Wsx1:- Andover NS 1 v 0 Petersfield Town 0 51 51 0-3
27 Aug 2010 19:45:00 3 UCL1:- Huntingdon Town 0 v 2 Potton United 0 51 51 2-0
28 Aug 2010 15:00:00 4 ConS:- Bromley 0 v 2 Welling United 0 51 51 2-1
28 Aug 2010 15:00:00 4 NL2:- Crook Town 1 v 0 Horden C.W. 0 51 51 -
28 Aug 2010 15:00:00 4 IsPr:- Canvey Island 3 v 1 Carshalton Athletic 0 51 51 1-1
28 Aug 2010 15:00:00 4 FAC Pr:- Mossley 1 v 0 Witton Albion 1 52 52 2-0
28 Aug 2010 15:00:00 4 NPPr:- Buxton 2 v 0 Whitby Town 3 55 55 2-0
28 Aug 2010 15:00:00 4 CCLP:- Dorking 1 v 2 Chessington & Hook United 1 56 56 0-3
28 Aug 2010 15:00:00 4 NCEP:- Liversedge 1 v 0 Dinnington Town 0 56 56 1-2
28 Aug 2010 15:00:00 4 FAC Pr:- Bideford 1 v 2 Wimborne Town 3 59 59 1-2
28 Aug 2010 15:00:00 4 Wsx1:- Cowes Sports 2 v 0 Amesbury Town 0 59 59 1-1
28 Aug 2010 15:00:00 4 FAC Pr:- Skelmersdale United 0 v 2 AFC Fylde 0 59 59 3-1
28 Aug 2010 15:00:00 4 ECLP:- Mildenhall Town 1 v 0 Great Yarmouth Town 0 59 59 1-1
28 Aug 2010 15:00:00 4 UCLP:- Irchester United 0 v 2 Sleaford Town 0 59 59 1-0
28 Aug 2010 15:00:00 4 ConP:- Rushden & Diamonds 2 v 1 Grimsby Town 1 60 60 4-1
28 Aug 2010 15:00:00 4 FAC Pr:- Sittingbourne 2 v 0 Andover 0 60 60 0-1
28 Aug 2010 15:00:00 4 IsPr:- Wealdstone 2 v 0 Horsham 1 61 61 3-0
28 Aug 2010 15:00:00 4 WestP:- Barnstaple Town 2 v 0 Dawlish Town 0 61 61 1-4
28 Aug 2010 15:00:00 4 NPPr:- Colwyn Bay 0 v 2 Bradford Park Avenue 0 61 61 2-2
28 Aug 2010 15:00:00 4 ConN:- Hyde 2 v 0 Ilkeston Town 0 61 61 1-1
28 Aug 2010 15:00:00 4 FAC Pr:- Daventry Town 2 v 1 Needham Market 0 61 61 2-3
28 Aug 2010 15:00:00 4 FAC Pr:- Uxbridge 3 v 0 Tilbury 0 61 61 0-1
28 Aug 2010 15:00:00 4 SoPr:- Chesham United 3 v 2 Banbury United 0 61 61 0-2
28 Aug 2010 15:00:00 4 HelP:- Oxford City Nomads 0 v 3 Carterton 1 62 62 1-5
28 Aug 2010 15:00:00 4 SoPr:- Truro City 3 v 1 Oxford City 1 63 63 2-1
28 Aug 2010 15:00:00 4 NL1:- Billingham Town 1 v 0 West Allotment Celtic 1 64 64 3-2
30 Aug 2010 11:30:00 4 CCL1:- Eversley 1 v 0 Farnborough North End 1 65 65 2-1
30 Aug 2010 15:00:00 4 NP1S:- Quorn 0 v 2 Barwell 1 66 66 1-2
30 Aug 2010 15:00:00 4 NP1S:- Stamford 1 v 3 Romulus 0 66 66 -
30 Aug 2010 15:00:00 4 So1S:- Bridgwater Town 2 v 0 Clevedon Town 0 66 66 1-4
30 Aug 2010 15:00:00 4 SoPr:- Stourbridge 1 v 3 Halesowen Town 1 67 67 0-2
30 Aug 2010 15:00:00 4 Is1S:- Fleet Town 1 v 0 Walton Casuals 1 68 68 3-1
30 Aug 2010 15:00:00 4 EMC:- Bardon Hill 2 v 0 Ibstock United 3 71 71 2-0
30 Aug 2010 15:00:00 4 Hel1W:- Letcombe 1 v 2 Headington Amateurs 1 72 72 1-6
30 Aug 2010 15:00:00 4 NP1N:- Leigh Genesis 2 v 0 AFC Fylde 0 72 72 0-1
30 Aug 2010 15:00:00 4 Hel1E:- Chalfont Wasps 2 v 0 Finchampstead 0 72 72 1-1
30 Aug 2010 15:00:00 4 IsPr:- Tooting & Mitcham 1 v 0 Sutton United 0 72 72 0-3
30 Aug 2010 15:00:00 4 SoPr:- Chippenham Town 2 v 0 Salisbury City 0 72 72 1-1
30 Aug 2010 15:00:00 4 IsPr:- Margate 1 v 0 Maidstone United 0 72 72 1-1
30 Aug 2010 15:00:00 4 ConN:- Gloucester City 2 v 1 Redditch United 1 73 73 5-0
30 Aug 2010 15:00:00 4 NPPr:- Hucknall Town 2 v 0 Stocksbridge Park Steels 0 73 73 2-2
30 Aug 2010 15:00:00 4 So1C:- Aylesbury 2 v 0 Leighton Town 0 73 73 -
30 Aug 2010 15:00:00 4 Is1N:- Redbridge 2 v 1 Thamesmead Town 0 73 73 1-2
30 Aug 2010 15:00:00 4 Kent:- Tunbridge Wells 1 v 0 Sevenoaks Town 0 73 73 -
30 Aug 2010 15:00:00 4 So1S:- Sholing 1 v 3 Gosport Borough 0 73 73 -
30 Aug 2010 15:00:00 4 NWCP:- Bootle 0 v 1 Winsford United 3 76 76 0-1
30 Aug 2010 15:00:00 4 So1C:- Slough Town 0 v 2 Uxbridge 0 76 76 5-2
30 Aug 2010 15:00:00 4 SSMP:- Hanwell Town 0 v 0 Hillingdon Borough 0 76 76 0-3
30 Aug 2010 15:00:00 4 ConS:- Ebbsfleet United 3 v 0 Braintree Town 0 76 76 0-0
30 Aug 2010 15:00:00 4 ConP:- AFC Wimbledon 1 v 2 Newport County 0 76 76 2-2
30 Aug 2010 15:00:00 4 MFA:- Highgate United 0 v 4 Boldmere St Michaels 1 77 77 0-1
30 Aug 2010 15:00:00 4 NCE1:- Eccleshill United 1 v 3 Rossington Main 0 77 77 3-1
30 Aug 2010 15:00:00 4 NP1S:- Goole 0 v 2 Lincoln United 0 77 77 -
30 Aug 2010 15:00:00 4 IsPr:- Harrow Borough 3 v 1 Hendon 0 77 77 2-3
30 Aug 2010 15:00:00 4 NP1N:- Durham City 2 v 0 Garforth Town 0 77 77 0-0
30 Aug 2010 19:45:00 4 MidComb:- Cadbury Athletic 2 v 0 Massey Ferguson 0 77 77 2-2
31 Aug 2010 19:30:00 4 SWPP:- Wadebridge Town 3 v 2 St Austell 0 77 77 1-2
31 Aug 2010 19:30:00 4 West1:- Shrewton United 1 v 0 Cadbury Heath 0 77 77 0-0
31 Aug 2010 19:45:00 4 Ssx1:- Crowborough Athletic 3 v 1 Sidley United 1 78 78 1-0
31 Aug 2010 19:45:00 4 WMRP:- Darlaston Town 2 v 0 Lye Town 0 78 78 0-2
31 Aug 2010 19:45:00 4 SSM1:- London Colney 3 v 0 Stony Stratford Town 1 79 79 4-1
31 Aug 2010 19:45:00 4 Ssx2:- East Preston 1 v 0 Southwick 0 79 79 0-1
04 Sep 2010 15:00:00 5 NP1S:- Shepshed Dynamo 1 v 0 Carlton Town 0 79 0 1-3
04 Sep 2010 15:00:00 5 ConP:- Forest Green Rovers 0 v 2 Southport 0 79 0 0-0
04 Sep 2010 15:00:00 5 IsPr:- Aveley 1 v 0 Hastings United 0 79 0 1-3
04 Sep 2010 15:00:00 5 So1S:- Taunton Town 2 v 1 Stourport Swifts 0 79 0 1-3
04 Sep 2010 15:00:00 5 ConP:- Altrincham 0 v 2 Kidderminster Harriers 1 80 1 1-2
04 Sep 2010 15:00:00 5 Kent:- Beckenham Town 1 v 0 Erith & Belvedere 1 81 2 3-2
04 Sep 2010 15:00:00 5 FAV 1Q:- Ellesmere Rangers 0 v 2 Kirby Muxloe 0 81 2 2-0
04 Sep 2010 15:00:00 5 FAV 1Q:- Fleet Spurs 1 v 0 Petersfield Town 1 82 3 6-1
04 Sep 2010 15:00:00 5 NCEP:- Armthorpe Welfare 0 v 3 Farsley AFC 0 82 3 2-2
04 Sep 2010 15:00:00 5 ConS:- Basingstoke Town 2 v 0 Braintree Town 0 82 3 0-2
04 Sep 2010 15:00:00 5 WestP:- Bristol Manor Farm 1 v 0 Longwell Green Sports 1 83 4 3-0
04 Sep 2010 15:00:00 5 Is1N:- Waltham Abbey 1 v 0 Needham Market 0 83 4 0-2
04 Sep 2010 15:00:00 5 WsxP:- Bournemouth 2 v 0 Fareham Town 0 83 4 2-2
04 Sep 2010 15:00:00 5 FAV 1Q:- Silsden 1 v 2 Tow Law Town 3 86 7 1-2
04 Sep 2010 15:00:00 5 ConN:- Corby Town 1 v 0 Boston United 0 86 7 0-0
04 Sep 2010 15:00:00 5 FAV 1Q:- Eton Manor 1 v 0 Southill Alexander 1 87 8 3-0
04 Sep 2010 15:00:00 5 MFA:- Stratford Town 3 v 0 Friar Lane & Epworth 1 88 9 1-0
04 Sep 2010 15:00:00 5 NPPr:- Burscough 1 v 0 Retford United 0 88 9 0-1
04 Sep 2010 15:00:00 5 NL1:- Billingham Synthonia 0 v 2 Whitley Bay 0 88 9 2-2
04 Sep 2010 15:00:00 5 NP1N:- Clitheroe 0 v 2 Skelmersdale United 0 88 9 2-2
04 Sep 2010 15:00:00 5 FAV 1Q:- Dinnington Town 2 v 0 Wigan Robin Park 3 91 12 2-0
04 Sep 2010 15:00:00 5 ConP:- Kettering Town 2 v 3 AFC Wimbledon 1 92 13 1-2
04 Sep 2010 15:00:00 5 So1C:- Beaconsfield SYCOB 0 v 2 Atherstone Town 1 93 14 1-2
04 Sep 2010 15:00:00 5 ConN:- Alfreton Town 1 v 0 Vauxhall Motors 1 94 15 2-0
04 Sep 2010 15:00:00 5 CCL1:- Chobham 1 v 0 CB Hounslow United 0 94 15 0-2
04 Sep 2010 15:00:00 5 FAV 1Q:- Elmore 2 v 0 Porthleven 0 94 15 2-3
04 Sep 2010 15:00:00 5 Ssx1:- Redhill 1 v 0 Wick 1 95 16 5-1
04 Sep 2010 15:00:00 5 ConS:- Lewes 2 v 0 Hampton & Richmnd Bor. 0 95 16 1-2
04 Sep 2010 15:00:00 5 ECL1:- Team Bury 1 v 0 Swaffham Town 0 95 16 0-2
04 Sep 2010 15:00:00 5 NPPr:- Mickleover Sports 2 v 0 FC Halifax Town 0 95 16 2-3
04 Sep 2010 15:00:00 5 NP1N:- Wakefield 0 v 2 Chester 1 96 17 1-2
05 Sep 2010 15:00:00 5 SoPr:- Evesham United 2 v 1 Bedford Town 0 96 17 0-0
07 Sep 2010 19:45:00 5 Is1N:- Brentwood Town 0 v 2 East Thurrock United 1 97 18 1-3
07 Sep 2010 19:45:00 5 Is1S:- Whitstable Town 1 v 2 Eastbourne Town 3 100 21 1-2
07 Sep 2010 19:45:00 5 NPPr:- FC Halifax Town 2 v 0 Northwich Victoria 0 100 21 1-1
07 Sep 2010 19:45:00 5 IsPr:- Bury Town 2 v 1 Cray Wanderers 0 100 21 2-2
07 Sep 2010 19:45:00 5 NPPr:- Matlock Town 3 v 1 Frickley Athletic 1 101 22 1-0
07 Sep 2010 19:45:00 5 ESL:- Stansted 2 v 1 Mauritius Sports Assoc 1 102 23 4-1
08 Sep 2010 19:45:00 5 NWC1:- Eccleshall 2 v 0 Norton United 0 102 23 1-3
11 Sep 2010 15:00:00 6 FAC 1Q:- Matlock Town 2 v 0 Worksop Town 0 102 23 -
11 Sep 2010 15:00:00 6 ConN:- Hinckley United 2 v 0 Guiseley 0 102 23 -
11 Sep 2010 15:00:00 6 So1C:- North Greenford Utd. 1 v 2 Biggleswade Town 0 102 23 -
11 Sep 2010 15:00:00 6 MidComb:- Pershore Town 0 v 2 Heather St Johns 0 102 23 -
11 Sep 2010 15:00:00 6 NP1S:- Rushall Olympic 0 v 2 Loughborough Dynamo 0 102 23 -
11 Sep 2010 15:00:00 6 FAC 1Q:- Banbury United 1 v 3 Chippenham Town 0 102 23 -
11 Sep 2010 15:00:00 6 ConS:- Dorchester Town 2 v 0 Ebbsfleet United 0 102 23 -
11 Sep 2010 15:00:00 6 FAC 1Q:- Hemel Hempstead Town 2 v 0 Concord Rangers 0 102 23 -
11 Sep 2010 15:00:00 6 FAC 1Q:- Frickley Athletic 2 v 1 Kendal Town 0 102 23 -
11 Sep 2010 15:00:00 6 NWCP:- Stone Dominoes 3 v 1 Runcorn Linnets 0 102 23 -
11 Sep 2010 15:00:00 6 ConS:- Farnborough 0 v 2 Maidenhead United 0 102 23 -
11 Sep 2010 15:00:00 6 ECLP:- Wivenhoe Town 1 v 0 Dereham Town 0 102 23 -
11 Sep 2010 15:00:00 6 ConP:- Wrexham 2 v 0 York City 0 102 23 -
11 Sep 2010 15:00:00 6 ConN:- Stafford Rangers 2 v 1 Stalybridge Celtic 0 102 23 -
11 Sep 2010 15:00:00 6 ConP:- Southport 1 v 2 Mansfield Town 0 102 23 -
11 Sep 2010 15:00:00 6 SSMP:- Chalfont St Peter 1 v 0 St Margaretsbury 0 102 23 -
11 Sep 2010 15:00:00 6 FAC 1Q:- Leamington 2 v 0 Brackley Town 0 102 23 -
11 Sep 2010 15:00:00 6 UCL1:- Bourne Town 3 v 0 Bugbrooke St Michaels 0 102 23 -
11 Sep 2010 15:00:00 6 ConP:- Tamworth 1 v 2 Grimsby Town 0 102 23 -
11 Sep 2010 15:00:00 6 FAC 1Q:- FC Halifax Town 2 v 0 Whitby Town 0 102 23 -
11 Sep 2010 15:00:00 6 UCLP:- Kings Lynn Town 3 v 0 Daventry United 0 102 23 -
14 Sep 2010 19:45:00 6 ESL:- Basildon United 1 v 0 Southend Manor 0 102 23 -
14 Sep 2010 19:45:00 6 HelP:- Flackwell Heath 2 v 1 Reading Town 0 102 23 -
14 Sep 2010 19:45:00 6 So1S:- North Leigh 1 v 3 Mangotsfield United 0 102 23 -
14 Sep 2010 19:45:00 6 WsxP:- Christchurch 3 v 0 Romsey Town 0 102 23 -
15 Sep 2010 19:30:00 6 CCLP:- Colliers Wood United 1 v 0 Banstead Athletic 0 102 23 -
16 Sep 2010 19:45:00 6 SoPr:- Weymouth 1 v 3 Brackley Town 0 102 23 -
18 Sep 2010 15:00:00 7 FAV 2Q:- Newmarket Town 0 v 0 Wisbech Town 0 102 23 -
18 Sep 2010 15:00:00 7 NP1S:- Leek Town 0 v 0 Sutton Coldfield Town 0 102 23 -
18 Sep 2010 15:00:00 7 FAV 2Q:- Laverstock & Ford 0 v 0 Almondsbury UWE 0 102 23 -
18 Sep 2010 15:00:00 7 CCLP:- Camberley Town 0 v 0 Epsom & Ewell 0 102 23 -
18 Sep 2010 15:00:00 7 FAV 2Q:- Bodmin Town 0 v 0 Launceston 0 102 23 -
18 Sep 2010 15:00:00 7 IsPr:- Concord Rangers 0 v 0 Tonbridge Angels 0 102 23 -
18 Sep 2010 15:00:00 7 So1C:- Ashford Town (Mx.) 2 v 1 Woodford United 0 102 23 -
18 Sep 2010 15:00:00 7 MFA:- Rocester 0 v 0 Coleshill Town 0 102 23 -
18 Sep 2010 15:00:00 7 ConN:- Corby Town 0 v 0 AFC Telford United 0 102 23 -
18 Sep 2010 15:00:00 7 FAV 2Q:- AFC Blackpool 3 v 0 Squires Gate 0 102 23 -
18 Sep 2010 15:00:00 7 ConN:- Worcester City 0 v 0 Workington 0 102 23 -
18 Sep 2010 15:00:00 7 EMC:- Gresley 0 v 0 Radcliffe Olympic 0 102 23 -
18 Sep 2010 15:00:00 7 SSMP:- Tring Athletic 0 v 0 Stotfold 0 102 23 -
18 Sep 2010 15:00:00 7 IsPr:- Margate 0 v 0 Wealdstone 0 102 23 -
18 Sep 2010 15:00:00 7 Is1N:- AFC Sudbury 0 v 0 Grays Athletic 0 102 23 -
18 Sep 2010 15:00:00 7 NP1N:- Lancaster City 0 v 0 Bamber Bridge 0 102 23 -
18 Sep 2010 15:00:00 7 NWC1:- Chadderton 0 v 0 Wigan Robin Park 0 102 23 -
18 Sep 2010 15:00:00 7 NPPr:- Matlock Town 0 v 0 Ashton United 0 102 23 -
18 Sep 2010 15:00:00 7 FAV 2Q:- Birtley Town 0 v 0 Esh Winning 0 102 23 -
18 Sep 2010 15:00:00 7 Hel1E:- Penn & Tylers Green 0 v 0 South Kilburn 0 102 23 -
18 Sep 2010 15:00:00 7 ConS:- Dover Athletic 0 v 0 Farnborough 0 102 23 -
18 Sep 2010 15:00:00 7 So1S:- Thatcham Town 1 v 2 Cinderford Town 0 102 23 -
18 Sep 2010 15:00:00 7 ConP:- Newport County 0 v 0 Mansfield Town 0 102 23 -
18 Sep 2010 15:00:00 7 WestP:- Ilfracombe Town 0 v 0 Willand Rovers 0 102 23 -
18 Sep 2010 15:00:00 7 SoPr:- Windsor & Eton 0 v 2 Halesowen Town 0 102 23 -
18 Sep 2010 15:00:00 7 UCLP:- Yaxley 0 v 0 Deeping Rangers 0 102 23 -
18 Sep 2010 15:00:00 7 FAV 2Q:- Walsall Wood 0 v 0 Heather St Johns 0 102 23 -
18 Sep 2010 15:00:00 7 NL1:- Norton & Stockton Ancien 0 v 0 Spennymoor Town 0 102 23 -
18 Sep 2010 15:00:00 7 MidComb:- Dosthill Colts 0 v 0 Numeaton Griff 0 102 23 -
18 Sep 2010 15:00:00 7 Is1S:- Dulwich Hamlet 0 v 0 Walton & Hersham 0 102 23 -
18 Sep 2010 15:00:00 7 SoPr:- Hednesford Town 0 v 0 Salisbury City 0 102 23 -
21 Sep 2010 19:45:00 7 ConP:- Cambridge United 2 v 0 Kettering Town 0 102 23 -
11 Dec 2010 15:00:00 19 NL2:- Gillford Park 1 v 0 Darlington Railway Athletic 0 102 0 -
Monthly Points
MonthPositionPoints
Oct 200980
Sep 200810
Aug 2008100
Mar 200830
Apr 200870
Sep 200930
Nov 200940
Feb 200830
Oct 200830
Feb 2009100
Nov 200790
Dec 2009100
May 201050
Jan 200810
Prediction Stats
Prev Next
UCL1:- Bourne Town v Bugbrooke St Michaels
2-1 Percentage 22.5% [7]
1-0 Percentage 16.1% [5]
1-1 Percentage 9.6% [3]
0-0 Percentage 9.6% [3]
2-0 Percentage 9.6% [3]
3-2 Percentage 6.4% [2]
3-0 Percentage 6.4% [2]
0-1 Percentage 6.4% [2]
3-1 Percentage 3.2% [1]
1-2 Percentage 3.2% [1]
2-3 Percentage 3.2% [1]
2-2 Percentage 3.2% [1]
Weekly Winners
[Week 5]
Username Pts
gregg 38
deeko 33
andy1886 33
ciel et marine 32
football man 31
Movers and Losers[Week 5]
gregg +23
billyseadog +14
ciel et marine +12
MOUNTAINEER +9
Fanatic +7
bbcgull -7
peddlingfast -8
marc_whaley -19
seadog41 -20
ScottleeSV -22
Monthly Winner
football man 107
RRYFS 96
andy1886 93
vienna1964 87
East Fork United 86
Dominic 86
Rich L 86
ozzy666 84
Howaythe Bay 84
seadog41 84
Shoutbox
football man []:
1 Sep 10 19:11:56
Oh Vienna That
is such a shame.
You beat me last
season fair and
square, and it
should be recorded
as such. But, new
season, new
challenge, and I'm
feeling a little bit
scared of heights
already. Good
luck. FM

vienna1964 []:
30 Aug 10 23:36:39
I'm awfully sorry,
but that was my
fault... I think I
did something
slightly wrong when
I restarted the
game. Richard's
perfectly correct,
my splendid victory
shall forever remain
anonymous!!!

RRYFS []:
27 Aug 10 12:25:11
Hi bbcgull - we are
having a little
difficulty with
that. None of us
know how to do it,
and we think it may
be something which
should have been
done at the seasonal
reset. Angus, of
course, is
particularly keen
for last season's
final positions to
be displayed. We
will keep
investigating.

bbcgull []:
26 Aug 10 09:57:33
..of last season of
course

